2022 Caterpillar 966H
Overview
| Safety Certification Label | N/A |
| Environmental Protection Agency | N/A |
| A/C | N/A |
| Auxiliary Lines | Yes |
| 4WED | Yes |
| Extended Stick | N/A |
| Rear Quick Coupler | N/A |
| All Wheel Steer | N/A |
| Fork | N/A |
| Emission Compliance Label | Yes |
| Horn Function | Yes |
| Jack Hammer Line | Yes |
| Radio | Yes |
| Tools | N/A |
| Operation Manual | N/A |
| Greas Pump | N/A |
| Seat and Arm Support | Ok |
| Cab Doors & covers | Ok |
| Controls, Levers | Ok |
| Windows and Mirrors | Ok, no mirrors |
| Dashboard Screen, Gauges | Ok |
| Warning alarms message | Ok |
| Washer, Wipers | Ok |
| Air Condition & Heating System | Ok |
| Cab Floor Covering | Ok |
| Cab Structure | Ok |
| Electrical System | Ok |
| Fuel Injection Type | Electronic |
| Engine Model | JCB 430 TAIN5-55 |
| Engine Cooling System | Ok |
| Engine Oil Check | Ok |
| Blowby | Normal |
| Exhaust System & Muffler | Ok |
| Belts & Air/Oil Filters | Ok |
| Smoke | Normal |
| Coolant | Ok |
| Fluid Leaks | Ok |
| Fuel Pump | Ok |
| Chassis | Ok |
| Engine Hood | Ok |
| Access Steps and Handrails | Ok |
| Exterior Paint Condition | Ok |
| Sheet Metal | Ok |
| Wheel Fenders | Ok |
| Lights Check | Ok |
| Battery Check | Ok |
| Boom | Ok |
| Stick | Ok |
| Stick Extension | Ok |
| Rims, Wheel Nuts | Ok |
| Loader Frame & Hinges | Ok |
| Axles and Differentials | Ok |
| Transmission Leak | Ok |
| Power Train force | Ok |
| Transmission Noise Check | Ok |
| Universal Joint Condition | Ok |
| Transfer Gear Type | Manual shirft |
| Hydraulic Leaks | Ok |
| Lift and Tilt Hydraulic Jack | Ok |
| Steering Hydraulic Jacks | Ok |
| Hydraulic Pumps and Valves | Ok |
| Swing Cylinders | Ok |
| Boom Cylinder | Ok |
| Stick Cylinder | Ok |
| Bucket Cylinder | Ok |
| Clamshell Cylinder | N/A |
| Steering Function Test | Ok |
| Transmission Operation Test | Ok |
| Loader Stall Test | Ok |
| Braking System Test | Ok |
| Pins Boom | Ok |
| Pins Stick / Extension | Ok |
| Rear Bucket Linkage | Ok |
| Loader Pins & Hinges | Ok |
| Outriggers & Pads | Ok |
| Boom Side Tilt | Ok |
| Front Bucket | - |
| Size | H900, W2300, D550 mm |
| Condition | Ok |
| Rear Bucket | - |
| Size | H700, W700,D450 mm |
| Condition | Ok |
| Attachment Coupler | Ok |
| Front Right | - |
| Tire Brand & Size Details | CEAT 12.5/80-18 Tube Type |
| Tire Remaining Life Percentage | 100% |
| Tire Condition Notes | New |
| Front Left | - |
| Tire Brand & Size Details | CEAT 12.5/80-18 Tube Type |
| Tire Remaining Life Percentage | 100% |
| Tire Condition Notes | New |
| Rear Right | - |
| Tire Brand & Size Details | CEAT 16.5-28 Tube Type |
| Tire Remaining Life Percentage | 100% |
| Tire Condition Notes | New |
| Rear Left | - |
| Tire Brand & Size Details | CEAT 16.5-28 Tube Type |
| Tire Remaining Life Percentage | 100% |
| Tire Condition Notes | New |
| ---divider--- |
| All equipment and assets are offered for sale on an “As Is, Where Is” basis, with no warranties or guarantees expressed or implied. |
| ---divider--- |
| Equipment information and inspection findings are based solely on visual observations made at the time of inspection. Plant & Equipment's inspectors, sellers, and consignors make no representations or warranties regarding the accuracy of the information provided, including the year of manufacture, operating hours, mileage, compliance, specifications, performance, or operating condition of the equipment. |