2024 Caterpillar 216B3 (UNUSED)
Les offres ne seront pas acceptées tant que les preuves d'identité et les paiements n'auront pas été vérifiés par P&E afin de compléter le processus d'enregistrement.
Si vous avez des questions, veuillez contacter P&E Middle East au
Du lundi au vendredi de 9h00 à 17h00, heure du Golfe (sauf pour les fêtes).
Voir
Survivre
The 2024 Cat 216B3 skid steer loader, unused and with minimal hours, is designed for efficiency in tight workspaces. Its 51 hp Cat C2.2 engine, compact size, and 2,581 kg operating weight offer the right balance of agility and power. This model is known for easy servicing, low fuel consumption, and dependable performance – making it a high-value option in the upcoming auction lineup.
The 2024 Cat 216B3 skid steer loader, unused and with minimal hours, is designed for efficiency in tight workspaces. Its 51 hp Cat C2.2 engine, compact size, and 2,581 kg operating weight offer the right balance of agility and power. This model is known for easy servicing, low fuel consumption, and dependable performance – making it a high-value option in the upcoming auction lineup.
| Safety Certification Label | N/A |
| Boom Hydraulic Check Valve | N/A |
| Adjustable Boom System | N/A |
| Automatic Lubrication System | N/A |
| Arm Hydraulic Check Valve | N/A |
| Diesel Particulate Filter | N/A |
| Hydraulic Hammer Lines | Yes |
| Grapple and Shear Hydraulic Lines | N/A |
| Diesel Exhaust Fluid System AddBlue | N/A |
| Stabilizer Blade Condition | N/A |
| Horn | N/A |
| Quick Coupler | Yes |
| Seat and Arm Support | Ok |
| Cab Doors & covers | Ok, lock need repair |
| Control Levers, Control Stick | Ok |
| Windows and Mirrors | The front window is cracked, mirrors are missing |
| Dashboard Screen, Gauges | Ok |
| Warning alarms message | Ok |
| Washer, Wipers | Missing |
| Air Conditioning & Heating System | Not functional |
| Cab Floor Covering | Ok |
| Cab Structure, Gard | Ok |
| Electrical System | Ok |
| Fuel Injection System | Mechanical |
| Engine Model | CUMMINS B5.9-C |
| Engine Cooling System | Ok |
| Engine Oil Check | Ok |
| Cooling System | Ok |
| Coolant | Ok |
| Exhaust System & Muffler | Ok |
| Belts & Air/Oil Filters | Ok |
| Smoke Check | Normal |
| Blowby | Normal |
| Leaks & Seals | Ok |
| Main Frame & Track Frame | Ok, the main frame has minor dents |
| Protective Covers & Sheets | Ok,minor dents |
| Engine Hood | Ok |
| Side Access Doors | Ok |
| Steps and Handrails | Ok |
| Boom Condition | Ok |
| Bumpers & Catwalk Condition | Ok |
| Arm Condition | Ok, minor welding on bucket pin bush |
| Lights | 1 functional light |
| Battery Check | Ok |
| Cabin Compartments | Ok |
| Exterior Paint Condition | Ok, rusty |
| Hydraulic Leaks | Ok, minor |
| Boom Hydraulic Jack | Ok |
| Hydraulic Pump & Valve Block | Ok |
| Bucket Hydraulic Jack | Ok |
| Arm Hydraulic Jack | Ok |
| Quick Coupler Jack | Ok, minor oil leak |
| Boom Pins Condition | Ok |
| Excavator self- Drift Test | Ok |
| Arm Pins Condition | Ok |
| Hydraulic Pump Noise Check | Ok |
| Bucket Pins Condition | Ok |
| Slewing Ring Bearing Movement Check | Ok |
| Swing Drive and Brake Test | Ok |
| Drive force Test | Ok |
| Attachments Model | Bucket |
| Size | W1150, H1200, D800 mm |
| Status | Ok, the bottom is minor damaged |
| Coupler Status | Ok |
| Second Attachments Model | N/A |
| Size | N/A |
| Status | N/A |
| Bushings | 40% |
| Track Shoes | 40% |
| Idlers | 35% |
| Shoe Width In Mm: | 600 |
| Track Pitch In Mm: | 70 |
| Carrier Rollers | 20% |
| Track Rollers | 30% |
| Track Links | 40% |
| Sprocket Segments | 60% |
| Safety Certification Label | N/A |
| Boom Hydraulic Check Valve | N/A |
| Adjustable Boom System | N/A |
| Automatic Lubrication System | N/A |
| Arm Hydraulic Check Valve | N/A |
| Diesel Particulate Filter | N/A |
| Hydraulic Hammer Lines | Yes |
| Grapple and Shear Hydraulic Lines | N/A |
| Diesel Exhaust Fluid System AddBlue | N/A |
| Stabilizer Blade Condition | N/A |
| Horn | N/A |
| Quick Coupler | Yes |
| Seat and Arm Support | Ok |
| Cab Doors & covers | Ok, lock need repair |
| Control Levers, Control Stick | Ok |
| Windows and Mirrors | The front window is cracked, mirrors are missing |
| Dashboard Screen, Gauges | Ok |
| Warning alarms message | Ok |
| Washer, Wipers | Missing |
| Air Conditioning & Heating System | Not functional |
| Cab Floor Covering | Ok |
| Cab Structure, Gard | Ok |
| Electrical System | Ok |
| Fuel Injection System | Mechanical |
| Engine Model | CUMMINS B5.9-C |
| Engine Cooling System | Ok |
| Engine Oil Check | Ok |
| Cooling System | Ok |
| Coolant | Ok |
| Exhaust System & Muffler | Ok |
| Belts & Air/Oil Filters | Ok |
| Smoke Check | Normal |
| Blowby | Normal |
| Leaks & Seals | Ok |
| Main Frame & Track Frame | Ok, the main frame has minor dents |
| Protective Covers & Sheets | Ok,minor dents |
| Engine Hood | Ok |
| Side Access Doors | Ok |
| Steps and Handrails | Ok |
| Boom Condition | Ok |
| Bumpers & Catwalk Condition | Ok |
| Arm Condition | Ok, minor welding on bucket pin bush |
| Lights | 1 functional light |
| Battery Check | Ok |
| Cabin Compartments | Ok |
| Exterior Paint Condition | Ok, rusty |
| Hydraulic Leaks | Ok, minor |
| Boom Hydraulic Jack | Ok |
| Hydraulic Pump & Valve Block | Ok |
| Bucket Hydraulic Jack | Ok |
| Arm Hydraulic Jack | Ok |
| Quick Coupler Jack | Ok, minor oil leak |
| Boom Pins Condition | Ok |
| Excavator self- Drift Test | Ok |
| Arm Pins Condition | Ok |
| Hydraulic Pump Noise Check | Ok |
| Bucket Pins Condition | Ok |
| Slewing Ring Bearing Movement Check | Ok |
| Swing Drive and Brake Test | Ok |
| Drive force Test | Ok |
| Attachments Model | Bucket |
| Size | W1150, H1200, D800 mm |
| Status | Ok, the bottom is minor damaged |
| Coupler Status | Ok |
| Second Attachments Model | N/A |
| Size | N/A |
| Status | N/A |
| Bushings | 40% |
| Track Shoes | 40% |
| Idlers | 35% |
| Shoe Width In Mm: | 600 |
| Track Pitch In Mm: | 70 |
| Carrier Rollers | 20% |
| Track Rollers | 30% |
| Track Links | 40% |
| Sprocket Segments | 60% |
© 2026 PlantAndEquipment.com